Топливный фильтр, навинчиваемый - CATERPILLAR 4N5823
Популярный
Характеристики
ВД прокладки62 мм (2.44 Дюймы) | Вид конструкцииНавинчиваемые | Деформация, разрыв6.9 Бар (100 Фунты/кв. дюйм) |
Длина262 мм (10.31 Дюймы) | Наружный диаметр107.5 мм (4.23 Дюймы) | НД прокладки72 мм (2.83 Дюймы) |
Область основного примененияCATERPILLAR 4N5823 | Размер резьбы1-14 UN | Стандарт проведения испытаний на производительностьSAE J1985 |
Нашли дешевле?
Введите адрес доставки
Применимость
Модель | Тип | Двигатель | |
AG CHEM EQUIPMENT 9103 | RASPYLITELY | CATERPILLAR 3176C | |
AVELING-BARFORD 033 | TRACTOR | CATERPILLAR 3406 | |
AVELING-BARFORD 035 | TRACTOR | CATERPILLAR 3406 | |
AVELING-BARFORD 040 | TRACTOR | CATERPILLAR 3408 | |
AVELING-BARFORD 135 | TRACTOR | CATERPILLAR 3406 | |
AVELING-BARFORD RD035 | GRUZOVIK-SAMOSVAL | CATERPILLAR 3406 | |
AVELING-BARFORD RD040 | GRUZOVIK-SAMOSVAL | CATERPILLAR 3408 DITA | |
AVELING-BARFORD RD135 | GRUZOVIK-SAMOSVAL | CATERPILLAR 3406 | |
AVELING-BARFORD 033 | TRACTOR | CATERPILLAR 3406 | |
AVELING-BARFORD 035 | TRACTOR | CATERPILLAR 3406 | |
AVELING-BARFORD 040 | TRACTOR | CATERPILLAR 3408 | |
AVELING-BARFORD 135 | TRACTOR | CATERPILLAR 3406 | |
AWD MTM55 | TRUCK | CATERPILLAR 3406B | |
AWD MTM70 | TRUCK | CATERPILLAR 3406B | |
AWD TM40 | TRUCK | CATERPILLAR 3406B | |
CASE-IH CNH 1000 SERIES | TRACTOR | ||
CASE-IH CNH CS280 | TRACTOR | ||
CASE-IH CNH CS325 | TRACTOR | ||
CASE-IH CNH CS360 | TRACTOR | ||
CASE-IH CNH PANTHER IV | TRACTOR | CATERPILLAR SA6D125-1 | |
CASE/CASE IH CS280 | TRACTOR | CS280 | |
CASE/CASE IH CS280 | TRACTOR | ||
CASE/CASE IH CS325 | TRACTOR | CS325 | |
CASE/CASE IH CS325 | TRACTOR | ||
CASE/CASE IH CS360 | TRACTOR | CS360 | |
CASE/CASE IH CS360 | TRACTOR | ||
CASE/CASE IH PANTHER IV | TRACTOR | KOMATSU SA6D1251 | |
CASE/CASE IH PANTHER IV | TRACTOR | KOMATSU SA6D125-1 | |
CASE/CASE IH CS280 | TRACTOR | ||
CASE/CASE IH CS325 | TRACTOR | ||
CASE/CASE IH CS360 | TRACTOR | ||
CASE/CASE IH PANTHER IV | TRACTOR | KOMATSU SA6D125-1 | |
CATERPILLAR 235 | EXCAVATOR | CATERPILLAR 3306 | |
CATERPILLAR 235 | EXCAVATOR TRACKED | CATERPILLAR 3306 | |
CATERPILLAR 245 | EXCAVATOR TRACKED | CATERPILLAR 3406 | |
CATERPILLAR 245 | EXCAVATOR | CATERPILLAR 3406 | |
CATERPILLAR 3406 | ENGINE | ||
CATERPILLAR 3406 | ENGINE | 3406 | |
CATERPILLAR 3406 | ENGINE | ||
CATERPILLAR 3406 | MARINE PRODUCT | ||
CATERPILLAR 3406T | MARINE PRODUCT | CATERPILLAR 3406T | |
CATERPILLAR 3406T | MARINE ENGINE | CATERPILLAR 3406T | |
CATERPILLAR 3406T | MARINE PRODUCT | CATERPILLAR 3406T | |
CATERPILLAR 3406TA | GENERATOR SET | CATERPILLAR 3406TA | |
CATERPILLAR 3406TA | GENERATOR SET | CATERPILLAR 3406TA(B) | |
CATERPILLAR 3408 | MARINE PRODUCT | ||
CATERPILLAR 3408 | ENGINE | ||
CATERPILLAR 3408 | ENGINE | 3408 | |
CATERPILLAR 3412C | ENGINE | ||
CATERPILLAR 3412C | MARINE PRODUCT | 3412CTA | |
CATERPILLAR 3412C | ENGINE | 3412C | |
CATERPILLAR 3412E | MARINE PRODUCT | ||
CATERPILLAR 3412E | ENGINE | 3412E | |
CATERPILLAR 3412E | ENGINE | ||
CATERPILLAR 3412T | MARINE PRODUCT | CATERPILLAR 3412T | |
CATERPILLAR 3412T | MARINE ENGINE | CATERPILLAR 3412T | |
CATERPILLAR 3412TA | MARINE ENGINE | CATERPILLAR 3412TA | |
CATERPILLAR 3412TA | MARINE PRODUCT | CATERPILLAR 3412TA | |
CATERPILLAR 3412TA | MARINE PRODUCT | CATERPILLAR 3412TA | |
CATERPILLAR 3512 | ENGINE | ||
CATERPILLAR 3512 | ENGINE | 3512 | |
CATERPILLAR 621 | TRACTOR | 621 | |
CATERPILLAR 621 | TRACTOR | ||
CATERPILLAR 621R | SKREBOK | 621R | |
CATERPILLAR 621R | SCRAPER | ||
CATERPILLAR 623 | TRACTOR | 623 | |
CATERPILLAR 623 | TRACTOR | ||
CATERPILLAR 623 | TRACTOR | ||
CATERPILLAR 631 | TRACTOR | ||
CATERPILLAR 631 | TRACTOR | 631 | |
CATERPILLAR 631 | TRACTOR | ||
CATERPILLAR 631E | SCRAPER | ||
CATERPILLAR 633 | TRACTOR | 633 | |
CATERPILLAR 633 | TRACTOR | ||
CATERPILLAR 85C (9TK1-1399) | TRACTOR | ||
CATERPILLAR 85D | TRACTOR | ||
CATERPILLAR 85D | TRACTOR | 85D | |
CATERPILLAR 85D (4GR1->) | TRACTOR | )&engine=">все фильтры | |
CATERPILLAR D6C | DOZER TRACKED | ||
CATERPILLAR 621 | TRACTOR | ||
CATERPILLAR 623 | TRACTOR | ||
CATERPILLAR 631 | TRACTOR | ||
CATERPILLAR 633 | TRACTOR | ||
CATERPILLAR 85D | TRACTOR | ||
DEMAG H 121 | EXCAVATOR TRACKED | CATERPILLAR 3412 DITA | |
DEMAG H 65 | EXCAVATOR TRACKED | CATERPILLAR 3406 DITA | |
DEMAG H 71 | EXCAVATOR TRACKED | CATERPILLAR 3406 | |
DEMAG H 85 | EXCAVATOR TRACKED | CATERPILLAR 3408 DITA | |
DEMAG H121 | EXCAVATOR | CATERPILLAR 3412 DITA | |
DEMAG H65 | EXCAVATOR | CATERPILLAR 3406 DITA | |
DEMAG H71 | EXCAVATOR | CATERPILLAR 3406 | |
DEMAG H85 | EXCAVATOR | CATERPILLAR 3408 DITA | |
DRILTECH D25KII | DRILLING EQUIPMENT | CATERPILLAR 3406 | |
DRILTECH D40K | DRILLING EQUIPMENT | CATERPILLAR 3406 | |
DRILTECH D40KII | DRILLING EQUIPMENT | CATERPILLAR 3408 | |
DRILTECH D50KII | DRILLING EQUIPMENT | CATERPILLAR 3408 | |
DRILTECH D60KII | DRILLING EQUIPMENT | CATERPILLAR 3408 | |
DRILTECH D80K | DRILLING EQUIPMENT | CATERPILLAR 3408 | |
DRILTECH DHII | DRILLING EQUIPMENT | CATERPILLAR 3406 | |
FODEN S104 | TRUCK | CATERPILLAR 3406B ATAAC | |
FODEN S106 | TRUCK | CATERPILLAR 3406B ATAAC | |
FODEN S108 | TRUCK | CATERPILLAR 3406B ATAAC | |
FREIGHTLINER 120 | TRUCK | CATERPILLAR 3406TA | |
FREIGHTLINER 120 | TRUCK | CATERPILLAR 3406TA(C) | |
FREIGHTLINER 120 | TRUCK | CATERPILLAR 3406TA(D) | |
FREIGHTLINER 120 | TRUCK | CATERPILLAR 3406TA(A) | |
FREIGHTLINER 120 | TRUCK | CATERPILLAR 3406TA(B) | |
GM 9502 | TRUCK | CATERPILLAR 3406 | |
GM D9K042 | TRUCK | CATERPILLAR 3406 | |
GM D9K064 | TRUCK | CATERPILLAR 3406 | |
GM D9L042 | TRUCK | CATERPILLAR 3406 | |
GM D9L064 | TRUCK | CATERPILLAR 3406 | |
GM J9C064 | TRUCK | CATERPILLAR 3406 | |
GM N9F064 | TRUCK | CATERPILLAR 3406 | |
GMC 9502 | TRUCK | CATERPILLAR 3406 | |
GMC D9K042 | TRUCK | CATERPILLAR 3406 | |
GMC D9K064 | TRUCK | CATERPILLAR 3406 | |
GMC D9L042 | TRUCK | CATERPILLAR 3406 | |
GMC D9L064 | TRUCK | CATERPILLAR 3406 | |
GMC J9C064 | TRUCK | CATERPILLAR 3406 | |
GMC N9F064 | TRUCK | CATERPILLAR 3406 | |
HOBART BSS375 | TRENCHER | CATERPILLAR 3406 | |
INGERSOLL RAND XHP900WCAT | COMPRESSOR | CATERPILLAR 3406B | |
INTERNATIONAL 9000 SERIES | TRUCK | CATERPILLAR 3406TA | |
KENWORTH 357 | TRUCK | CATERPILLAR 3406TA | |
KENWORTH 362 | TRUCK | CATERPILLAR 3406TA | |
KENWORTH C500 | TRUCK | CATERPILLAR 3406 | |
KENWORTH C500 | TRUCK | CATERPILLAR 3406TA | |
KENWORTH K100 | TRUCK | CATERPILLAR 3406 | |
KENWORTH K100 | TRUCK | CATERPILLAR 3408 | |
KENWORTH K100E | TRUCK | CATERPILLAR 3408 | |
KENWORTH K100E | TRUCK | CATERPILLAR 3406 | |
KENWORTH LW924 | TRUCK | CATERPILLAR 3406T | |
KENWORTH T450A | TRUCK | CATERPILLAR 3406TA | |
KENWORTH T600 | TRUCK | CATERPILLAR 3406TA | |
KENWORTH T600A | TRUCK | CATERPILLAR 3406E | |
KENWORTH T800 | TRUCK | CATERPILLAR 3406TA | |
KENWORTH T800 | TRUCK | CATERPILLAR 3406B | |
KENWORTH W900 | TRUCK | CATERPILLAR 3406 | |
KENWORTH W900 | TRUCK | CATERPILLAR 3408 | |
KENWORTH W900 | TRUCK | CATERPILLAR 3406TA | |
KENWORTH W900B | TRUCK | CATERPILLAR 3406 | |
KENWORTH W900B | TRUCK | CATERPILLAR 3408 | |
MANITOWOC 3900 | EKSKAVATOR-DRAGLAYN | CATERPILLAR 3406 | |
MANITOWOC 3900W SERIES 2 | EKSKAVATOR-DRAGLAYN | CATERPILLAR 3406 | |
MANITOWOC 4000W | EKSKAVATOR-DRAGLAYN | CATERPILLAR 3406 | |
MANITOWOC 4599 SERIES 4 | EKSKAVATOR-DRAGLAYN | CATERPILLAR 3412 | |
NAVISTAR 9000 SERIES | TRUCK | CATERPILLAR 3406TA | |
PETERBILT 357 | TRUCK | CATERPILLAR 3406TA(C) | |
PETERBILT 357 | TRUCK | CATERPILLAR 3406TA | |
PETERBILT 357 | TRUCK | CATERPILLAR 3406TA(A) | |
PETERBILT 357 | TRUCK | CATERPILLAR 3406TA(B) | |
PETERBILT 362 | TRUCK | CATERPILLAR 3406TA(C) | |
PETERBILT 362 | TRUCK | CATERPILLAR 3406TA | |
PETERBILT 362 | TRUCK | CATERPILLAR 3406TA(A) | |
PETERBILT 362 | TRUCK | CATERPILLAR 3406TA(B) | |
PETERBILT 377 A/E | TRUCK | CATERPILLAR 3406TA | |
PETERBILT 377A | TRUCK | CATERPILLAR 3406TA | |
PETERBILT 377E | TRUCK | CATERPILLAR 3406TA | |
PETERBILT 379 | TRUCK | CATERPILLAR 3406TA | |
PUTZMEISTER BSA2100D | CONCRETE PUMP | CATERPILLAR 3406 DITA | |
RAYGO SK40 | DRILLING EQUIPMENT | CATERPILLAR 3406 | |
STEIGER CM360 | TRACTOR | CATERPILLAR 3406 | |
STEIGER COUGAR | TRACTOR | CATERPILLAR 3406 | |
STEIGER COUGAR IV CM280 | TRACTOR | CATERPILLAR 3406 | |
STEIGER COUGAR ST280 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CP1325 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CP1360 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CP1400 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CS280 | TRACTOR | CATERPILLAR 3406 | |
STEIGER PANTHER 1000 | TRACTOR | ||
STEIGER PANTHER 1000 | TRACTOR | CATERPILLAR 3406 | |
STEIGER PANTHER 1000 | TRACTOR | PANTHER 1000 | |
STEIGER PANTHER III ST325 | TRACTOR | CATERPILLAR 3406 | |
STEIGER PANTHER IV CM325 | TRACTOR | CATERPILLAR 3406 | |
STEIGER ST449 | TRACTOR | CATERPILLAR 3408 | |
STEIGER TIGER ST450 | TRACTOR | CATERPILLAR 3408 | |
STEIGER CM360 | TRACTOR | CATERPILLAR 3406 | |
STEIGER COUGAR IV CM280 | TRACTOR | CATERPILLAR 3406 | |
STEIGER COUGAR ST280 | TRACTOR | CATERPILLAR 3406 | |
STEIGER COUGAR | TRACTOR | CATERPILLAR 3406 | |
STEIGER CP1325 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CP1360 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CP1400 | TRACTOR | CATERPILLAR 3406 | |
STEIGER CS280 | TRACTOR | CATERPILLAR 3406 | |
STEIGER PANTHER 1000 | TRACTOR | CATERPILLAR 3406 | |
STEIGER PANTHER 1000 | TRACTOR | ||
STEIGER PANTHER III ST325 | TRACTOR | CATERPILLAR 3406 | |
STEIGER PANTHER IV CM325 | TRACTOR | CATERPILLAR 3406 | |
STEIGER ST449 | TRACTOR | CATERPILLAR 3408 | |
STEIGER TIGER ST450 | TRACTOR | CATERPILLAR 3408 | |
VERMEER T955 | TRENCHER | T955 | |
VERMEER T955 | TRENCHER | ||
WIRTGEN 2600SM | FINISHER ROAD | CATERPILLAR 3412 DITA | |
WIRTGEN SF1900VC | FINISHER ROAD | CATERPILLAR 3406 DITA | |
WIRTGEN SF200VC | FINISHER ROAD | CATERPILLAR 3406 DITA | |
WIRTGEN SF2200VC | FINISHER ROAD | CATERPILLAR 3412 DITA |
Аналоги
00811441
012334
025003
04530148
1002064
102634
102634
102643
102643
121491001
121494001
12334
1450340
158822
1878
2241107
25003
29245332
2W2134
3130944
33384
33384
33384MP
38480745
4530148
494145823
494145823
4N5823
4N5823
4N5823
51942113
533384
555
555
58148628
607
688936
69008949
69008949
69008949
756908
811441
81511007
81531453
8T7453
8T7453
9337
9414100364
95384
95384
95384MP
95384MP
9576P555823
BF584
BF584B
BG1525
BG5823
D2NP555823
DMAG
DNP555823
E6767
F198
F198U
F70085
FBF584
FC5502
FF211
FF211
FF555823
FP5823
FSM4000
FT4939
G033384
GF201
HDF12
IR0749
KC29
KC29
KFF0331298
KW211
L50085
L70085
LFF5823
LFF5823
LFP5016F
LFP5823
MPL403
OK133
PER85
PF211
PR85
SK3508
SN211
SP444
TP920
V1111843
WD607
Y05017203
Y05017203
Z245
ZP591F
Технические характеристикиТопливный фильтр, навинчиваемый - CATERPILLAR 4N5823
Характеристики
ВД прокладки | 62 мм (2.44 Дюймы) |
---|---|
Вид конструкции | Навинчиваемые |
Деформация, разрыв | 6.9 Бар (100 Фунты/кв. дюйм) |
Длина | 262 мм (10.31 Дюймы) |
Наружный диаметр | 107.5 мм (4.23 Дюймы) |
НД прокладки | 72 мм (2.83 Дюймы) |
Область основного применения | CATERPILLAR 4N5823 |
Размер резьбы | 1-14 UN |
Стандарт проведения испытаний на производительность | SAE J1985 |
Тип | Вторичный |
Тип наполнителя | Целлюлоза |
Эффективность 99 % | 9 МИКРОН |
Отзывы 0
-
Нет отзывов о данном товаре.
Вопросы и ответы 0
-
Еще не было вопросов
Доставка и оплата
Дополнительная вкладка, для размещения любой информации или html контента, например можно добавить информацию о доставке, оплате или видео.
Вы можете использовать индивидуальные (к каждому товару) и сквозные (к группе товаров или категорий) вкладки, всплывающие окна (например таблица размеров) или видео-блок для карточек товаров.